Concrete Slabs for Tramway Rail Laying
Type of slab | Sizes, mm |
Tramline slabs | |
ПТ-8.22.2 | 665х2200х200 |
ПТ- 15.22.2 | 1410х2200х200 |
ПТ-30.22.2 А 800С | 2900х2200х200 |
ПТ-60.22.2 А 800С | 5980х2200х200 |
Intertrack space plates | |
ПМ -15.10.2 | 1410х980х200 |
ПМ- 30.10.2 А 800С | 2900х980х200 |
ПМ-60.10.2 А 800С | 5980х980х200 |
The slabs may be made for order according to the Customer’s drawings
Treated Wooden Sleepers GOST 78-2004:
Type of sleeper | Thickness, mm | Length, mm |
I | 180 ± 5 | 2750 ± 20 |
II | ||
III | 150 ± 5 |
Prestressed Reinforced Concrete Sleepers DSTU БВ. 2.6-57:2008:
Sleeper Grade | Sizes of sleeper, mm | ||
Length | Largest width | Largest height | |
Ш1-1, 1-2, 1-3 | 2700 | 300 | 230 |
Ш1 М, МП | 2700 | 300 | 230 |
СБ3-0, 0-1, 0-2, 0-3 | 2700 | 300 | 230 |
СБ3-1, 2 | 2700 | 295 | 215 |
Ш2С-1 | 2850 | 300 | 230 |
Crushed Stone
Fraction | Compression Strength Grade | Stone screening dust | Freeze-thaw resistance | Radioactivity class |
min
|
max | min | ||
40-70 | 1200 | 10 | F300 | 1 |
20-40 | ||||
5-20 | ||||
5-10 | ||||
Stone screening dust |
The sleepers are rail support in the form of beams or reinforced concrete products.
The reinforced concrete slabs are meant for laying of ballastless tramway rails types LK1, B1, NT1, T62 and others.
Crushed stone is the main component of ballast layer of the track structure.