Non-Alloy Steel Tubes with Specified Room Temperature Properties - EN 10216-1, EN 10220.
Sizes and Weight of Hot-Deformed Pipes
| Outer diameter, mm | Sn, mm | Weight of 1 m of pipes, kg, with the wall thickness, mm | ||||||||||||
| 4 | 4.5 | 5 | 5.6 | 6.3 | 7.1 | 8 | 8.8 | 10 | 11 | 12.5 | 14.2 | 16 | ||
| 42.4 | 2.6 | 3.79 | 4.21 | 4.61 | 5.08 | 5.61 | 6.18 | 6.79 | 7.29 | - | - | - | - | - |
| 44.5 | 2.6 | - | 4.44 | 4.87 | 5.37 | 5.94 | 6.55 | 7.2 | 7.75 | 8.51 | - | - | - | - |
| 48.3 | 2.6 | - | 4.86 | 5.34 | 5.9 | 6.53 | 7.21 | 7.95 | 8.57 | 9.45 | 10.1 | - | - | - |
| 51 | 2.6 | - | - | 5.67 | 6.27 | 6.94 | 7.69 | 8.48 | 9.16 | 10.1 | 10.9 | 11.9 | - | - |
| 54 | 2.6 | - | - | 6.04 | 6.68 | 7.41 | 8.21 | 9.08 | 9.81 | 10.9 | 11.7 | 12.8 | - | - |
| 57 | 2.9 | - | - | - | 7.1 | 7.88 | 8.74 | 9.67 | 10.5 | 11.6 | 12.5 | 13.7 | - | - |
| 60.3 | 2.9 | - | - | - | 7.55 | 8.39 | 9.32 | 10.3 | 11.2 | 12.4 | 13.4 | 14.7 | 16.1 | - |
| 63.5 | 2.9 | - | - | - | - | 8.89 | 9.88 | 10.9 | 11.9 | 13.2 | 14.2 | 15.7 | 17.3 | 18.7 |
| 70 | 2.9 | - | - | - | - | - | 11 | 12.2 | 13.3 | 14.8 | 16 | 17.7 | 19.5 | 21.3 |
| 73 | 2.9 | - | - | - | - | - | 11.5 | 12.8 | 13.9 | 15.5 | 16.8 | 18.7 | 20.6 | 22.5 |
| 76.1 | 2.9 | - | - | - | - | - | 12.1 | 13.4 | 14.6 | 16.3 | 17.7 | 19.6 | 21.7 | 23.7 |
| 82.5 | 3.2 | - | - | - | - | - | - | 14.7 | 16 | 17.9 | 19.4 | 21.6 | 23.9 | 26.2 |
Sizes and Weight of Hot-Deformed Pipes
| Outer diameter, mm | Sn. mm | Weight of 1 m of pipes, kg, with the wall thickness, mm | ||||||||||||||||||||||
| 3.2 | 3.6 | 4 | 4.5 | 5 | 5.6 | 6.3 | 7.1 | 8 | 8.8 | 10 | 11 | 12.5 | 14.2 | 16 | 17.5 | 20 | 22.2 | 25 | 28 | 30 | 32 | 36 | ||
| 33.7 | 2.6 | 2.41 | 2.67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 38 | 2.6 | 2.75 | 3.05 | 3.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42.4 | 2.6 | 3.09 | 3.44 | 3.79 | 4.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 48.3 | 2.6 | 3.56 | 3.97 | 4.37 | 4.86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 51 | 2.6 | 3.77 | 4.21 | 4.64 | 5.16 | 5.67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 | 2.9 | - | 4.74 | 5.23 | 5.83 | 6.41 | 7.1 | 7.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 60.3 | 2.9 | - | 5.03 | 5.55 | 6.19 | 6.82 | 7.55 | 8.39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 63.5 | 2.9 | - | 5.32 | 5.87 | 6.55 | 7.21 | 8 | 8.89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 70 | 2.9 | - | 5.9 | 6.51 | 7.27 | 8.01 | 8.89 | 9.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 73 | 2.9 | - | 6.16 | 6.81 | 7.6 | 8.38 | 9.31 | 10.4 | 11.5 | 12.8 | 13.9 | 15.5 | 16.8 | - | - | - | - | - | - | - | - | - | - | - |
| 76.1 | 2.9 | - | 6.44 | 7.11 | 7.95 | 8.77 | 9.74 | 10.8 | 12.1 | 13.4 | 14.6 | 16.3 | 17.7 | - | - | - | - | - | - | - | - | - | - | - |
| 82.5 | 3.2 | - | - | - | - | - | - | 11.8 | 13.2 | 14.7 | 16 | 17.9 | 19.4 | 21.6 | - | - | - | - | - | - | - | - | - | - |
| 88.9 | 3.2 | - | 7.57 | 8.38 | 9.37 | 10.3 | 11.5 | 12.8 | 14.3 | 16 | 17.4 | 19.5 | 21.1 | 23.6 | 26.2 | 28.8 | 30.8 | - | - | - | - | - | - | - |
| 101.6 | 3.6 | - | - | 9.63 | 10.8 | 11.9 | 13.3 | 14.8 | 16.5 | 18.5 | 20.1 | 22.6 | 24.6 | 27.5 | 30.6 | 33.8 | 36.3 | 40.2 | 43.5 | - | - | - | - | - |
| 108 | 3.6 | - | - | 10.3 | 11.5 | 12.7 | 14.1 | 15.8 | 17.7 | 19.7 | 21.5 | 24.2 | 26.3 | 29.4 | 32.8 | 36.3 | 39.1 | 43.4 | 47 | 51.2 | 55.2 | - | - | - |
| 114.3 | 3.6 | - | - | 10.9 | 12.2 | 13.5 | 15 | 16.8 | 18.8 | 21 | 22.9 | 25.7 | 28 | 31.4 | 35.1 | 38.8 | 41.8 | 46.5 | 50.4 | 55.1 | 59.6 | - | - | - |
| 127 | 4 | - | - | - | - | 15 | 16.8 | 18.8 | 21 | 23.5 | 25.7 | 28.9 | 31.5 | 35.3 | 39.5 | 43.8 | 47.3 | 52.8 | 57.4 | 62.9 | 68.4 | 71.8 | 75 | - |
| 133 | 4 | - | - | - | - | 15.8 | 17.6 | 19.7 | 22 | 24.7 | 27 | 30.3 | 33.1 | 37.1 | 41.6 | 46.2 | 49.8 | 55.7 | 60.7 | 66.6 | 72.5 | 76.2 | 79.7 | - |
| 139.7 | 4 | - | - | - | - | 16.6 | 18.5 | 20.7 | 23.2 | 26 | 28.4 | 32 | 34.9 | 39.2 | 43.9 | 48.8 | 52.7 | 59 | 64.3 | 70.7 | 77.1 | 81.2 | 85 | 92.1 |
| 152.4 | 4.5 | - | - | - | - | 18.2 | 20.3 | 22.7 | 25.4 | 28.5 | 31.2 | 35.1 | 38.4 | 43.1 | 48.4 | 53.8 | 58.2 | 65.3 | 71.3 | 78.5 | 85.9 | 90.6 | 95 | 103 |
| 159.6 | 4.5 | - | - | - | - | 19 | 23.7 | 23.7 | 26.6 | 29.8 | 32.6 | 36.7 | 40.1 | 45.2 | 50.7 | 56.4 | 61.1 | 68.6 | 74.9 | 82.6 | 90.5 | 95.4 | 100 | 109 |
Sizes and Weight of Hot-Deformed Pipes
| Outer diameter, mm | Sn, mm | Weight of 1 m of pipes, kg, with the wall thickness, mm | |||||||||||||||||||||
| 6.3 | 7.1 | 8 | 8.8 | 10 | 11 | 12.5 | 14.2 | 16 | 17.5 | 20 | 22.2 | 25 | 28 | 30 | 32 | 36 | 40 | 45 | 50 | 55 | 60 | ||
| 168.3 | 4.5 | 25.2 | 28.2 | 31.6 | 34.6 | 39 | 42.7 | 48 | 54 | 60.1 | 65.1 | 73.1 | 80 | 88.3 | 96.9 | 102 | 108 | 117 | 127 | - | - | - | - |
| 177.8 | 5 | 26.6 | 29.9 | 33.5 | 36.7 | 41.4 | 45.2 | 51 | 57.3 | 63.8 | 69.2 | 77.8 | 85.2 | 94.2 | 103 | 109 | 115 | 126 | 136 | - | - | - | - |
| 193.7 | 5.6 | 29.1 | 32.7 | 36.6 | 40.1 | 45.3 | 49.6 | 55.9 | 62.9 | 70.1 | 76 | 85.7 | 93.9 | 104 | 114 | 121 | 128 | 140 | 152 | - | - | - | - |
| 219.1 | 6.3 | 33.1 | 37.1 | 41.6 | 45.6 | 51.6 | 56.5 | 63.7 | 71.8 | 80.1 | 87 | 98.2 | 108 | 120 | 132 | 140 | 148 | 163 | 177 | 193 | 209 | 223 | - |
| 244.5 | 6.3 | 37 | 41.6 | 46.7 | 51.2 | 57.8 | 63.3 | 71.5 | 80.6 | 90.2 | 98 | 111 | 122 | 135 | 149 | 159 | 168 | 185 | 202 | 221 | 240 | 257 | 273 |
| 273 | 6.3 | 41.4 | 46.6 | 52.3 | 57.3 | 64.9 | 71.1 | 80.3 | 90.6 | 101 | 110 | 125 | 137 | 153 | 169 | 180 | 190 | 210 | 230 | 253 | 275 | 296 | 315 |
| 323.9 | 7.1 | - | 55.5 | 62.3 | 68.4 | 77.4 | 84.9 | 96 | 108 | 121 | 132 | 150 | 165 | 184 | 204 | 217 | 230 | 256 | 280 | 310 | 338 | 365 | 390 |
| 355.6 | 8 | - | - | 68.6 | 75.3 | 85.2 | 93.5 | 106 | 120 | 134 | 146 | 166 | 183 | 204 | 226 | 241 | 255 | 284 | 311 | 345 | 377 | 408 | 437 |
The pipes with the outer diameter of 229, 254, 267, 298.5, 305, 330, 368, and 377 mm are manufactured by agreement.
The pipes are delivered by length as follows: length from 6.0 to 12.0 m; the pipes with other length may be delivered by agreement of the Parties.
The pipes are manufactured of steel of the following grades:
| Steel Grades | Chemical Composition Standard | ||
| P195TR1, P195TR2, P235TR1, P235TR2, P265TR1, P265TR2 | DIN EN 10216-1 |
Mandatory Requirements:
- carrying out the hydraulic pressure or nondestructive test with the use of electromagnetic method
At the Customer’s request, it is possible:
- chamfering;
- application of protective coating on the pipe surface;
- nondestructive test for the presence of longitudinal defects
Seamless Carbon Steel Pipes for High-Temperature Service – ASTM A 106/A106M, ANSI/ASME B36.10M
These pipes are used for manufacturing of structures, during construction of the steam pipelines, water supply systems, gas- and air pipelines as well as in the general instrument engineering and machine building.
Sizes and Weight of Hot-Deformed Pipes
| Size designation | Outer diameter | Wall thickness | Length Unit Weight | Weight class* | |||
| inches | mm | inches | mm | lb – ft | kg/m | ||
| 1 | 1.315 | 33.4 | 0.133 | 3.38 | 1.68 | 2.5 | STD |
| 1 1/4 | 1.66 | 42.2 | 0.14 | 3.56 | 2.27 | 3.39 | STD |
| 1 1/2 | 1.9 | 48.3 | 0.125 | 3.18* | 2.37 | 3.54 | |
| 0.145 | 3.68 | 2.72 | 4.05 | STD | |||
| 2 | 2.375 | 60.3 | 0.141 | 3.58 | 3.36 | 5.01 | |
| 0.154 | 3.91 | 3.66 | 5.44 | STD | |||
| 0.172 | 4.37* | 4.05 | 6.03 | ||||
| 0.188 | 4.78* | 4.39 | 6.54 | ||||
| 0.218 | 5.54* | 5.03 | 7.48 | XS | |||
| 2 1/2 | 2.875 | 73 | 0.141 | 3.58 | 4.12 | 6.13 | |
| 0.156 | 3.96 | 4.53 | 6.74 | ||||
| 0.172 | 4.37 | 4.97 | 7.4 | ||||
| 0.188 | 4.78 | 5.4 | 8.04 | ||||
| 0.203 | 5.16 | 5.8 | 8.63 | STD | |||
| 0.216 | 5.49 | 6.13 | 9.14 | ||||
| 0.25 | 6.35 | 7.01 | 10.44 | ||||
| 0.276 | 7.01 | 7.67 | 11.41 | XS | |||
| 3 | 3.5 | 88.9 | 0.141 | 3.58 | 5.06 | 7.53 | |
| 0.156 | 3.96 | 5.58 | 8.29 | ||||
| 0.172 | 4.37 | 6.11 | 9.11 | ||||
| 0.188 | 4.78 | 6.66 | 9.92 | ||||
| 0.216 | 5.49 | 7.58 | 11.29 | STD | |||
| 0.25 | 6.35 | 8.69 | 12.93 | ||||
| 0.281 | 7.14 | 9.67 | 14.4 | ||||
| 0.3 | 7.62 | 10.26 | 15.27 | XS | |||
| 0.438 | 11.13 | 14.32 | 21.35 | ||||
| 0.6 | 15.24 | 18.6 | 27.68 | XXS | |||
| 3 1/2 | 4 | 101.6 | 0.156 | 3.96 | 6.41 | 9.53 | |
| 0.172 | 4.37 | 7.03 | 10.48 | ||||
| 0.188 | 4.78 | 7.66 | 11.41 | ||||
| 0.226 | 5.74 | 9.12 | 13.57 | STD | |||
| 0.25 | 6.35 | 10.02 | 14.92 | ||||
| 0.281 | 7.14 | 11.17 | 16.63 | ||||
| 0.318 | 8.08 | 12.52 | 18.63 | XS | |||
| 4 | 4.5 | 114.3 | 0.156 | 3.96* | 7.24 | 10.78 | |
| 0.172 | 4.37 | 7.95 | 11.85 | ||||
| 0.188 | 4.78 | 8.67 | 12.91 | ||||
| 0.203 | 5.16 | 9.32 | 13.89 | ||||
| 0.219 | 5.56 | 10.02 | 14.91 | ||||
| 0.237 | 6.02 | 10.8 | 16.07 | STD | |||
| 0.25 | 6.35 | 11.36 | 16.9 | ||||
| 0.281 | 7.14 | 12.67 | 18.87 | ||||
| 0.337 | 8.56 | 14.98 | 22.32 | XS | |||
| 0.438 | 11.13 | 19 | 28.32 | ||||
| 0.531 | 13.49 | 22.51 | 33.54 | ||||
| 0.674 | 17.12 | 27.57 | 41.03 | XXS | |||
| 5 | 5.563 | 141.3 | 0.258 | 6.55 | 14.62 | 21.77 | STD |
| 0.375 | 9.53 | 20.78 | 30.97 | XS | |||
| 0.5 | 12.7 | 27.04 | 40.28 | ||||
| 0.625 | 15.88 | 32.96 | 49.11 | ||||
| 0.75 | 19.05 | 38.59 | 57.43 | XXS | |||
| 6 | 6.625 | 168.3 | 0.25 | 6.35 | 17.04 | 25.36 | |
| 0.28 | 7.11 | 18.97 | 28.26 | STD | |||
| 0.312 | 7.92 | 21.04 | 31.32 | ||||
| 0.344 | 8.74 | 23.08 | 34.39 | ||||
| 0.375 | 9.53 | 25.03 | 37.28 | ||||
| 0.432 | 10.97 | 28.57 | 42.56 | XS | |||
| 0.5 | 12.7 | 32.74 | 48.73 | ||||
| 0.562 | 14.27 | 36.39 | 54.2 | ||||
| 0.625 | 15.88 | 40.09 | 59.69 | ||||
| 0.719 | 18.26 | 45.35 | 67.56 | ||||
| 0.75 | 19.05 | 47.1 | 70.12 | ||||
| 0.864 | 21.95 | 53.21 | 79.22 | XXS | |||
| 0.875 | 22.23 | 53.73 | 80.07 | ||||
| 8 | 8.625 | 219.1 | 0.25 | 6.35* | 22.38 | 33.32 | |
| 0.277 | 7.04 | 24.7 | 36.81 | ||||
| 0.312 | 7.92 | 27.7 | 41.24 | ||||
| 0.322 | 8.18 | 28.55 | 42.55 | STD | |||
| 0.344 | 8.74 | 30.42 | 45.34 | ||||
| 0.375 | 9.53 | 33.04 | 49.25 | ||||
| 0.406 | 10.31 | 35.64 | 53.08 | ||||
| 0.438 | 11.13 | 38.3 | 57.08 | ||||
| 0.5 | 12.7 | 43.39 | 64.64 | XS | |||
| 0.562 | 14.27 | 48.44 | 72.08 | ||||
| 0.594 | 15.09 | 50.95 | 75.92 | ||||
| 0.625 | 15.88 | 53.45 | 79.59 | ||||
| 0.719 | 18.26 | 60.71 | 90.44 | ||||
| 0.75 | 19.05 | 63.14 | 93.98 | ||||
| 0.812 | 20.62 | 67.76 | 100.92 | ||||
| 0.875 | 22.23 | 72.42 | 107.92 | XXS | |||
| 0.906 | 23.01 | 74.69 | 111.27 | ||||
| 10 | 10.750 | 273 | 0.344 | 8.74 | 38.23 | 56.98 | |
| 0.365 | 9.27 | 40.48 | 60.31 | STD | |||
| 0.438 | 11.13 | 48.28 | 71.88 | ||||
| 0.500 | 12.7 | 54.74 | 81.55 | XS | |||
| 0.562 | 14.27 | 61.21 | 91.05 | ||||
| 0.594 | 15.09 | 64.43 | 96.01 | ||||
| 0.625 | 15.88 | 67.65 | 100.69 | ||||
| 0.719 | 18.26 | 77.03 | 114.7 | ||||
| 0.812 | 20.62 | 86.26 | 128.34 | ||||
| 0.844 | 21.44 | 89.29 | 133.09 | ||||
| 0.875 | 22.23 | 92.28 | 137.52 | ||||
| 0.938 | 23.83 | 98.30 | 146.48 | ||||
| 1.000 | 25.4 | 104.13 | 155.15 | XXS | |||
| 1.125 | 28.58* | 115.64 | 172.33 | ||||
| 12 | 12.750 | 323.8 | 0.344 | 8.74* | 45.58 | 67.93 | |
| 0.375 | 9.53 | 49.56 | 73.88 | STD | |||
| 0.406 | 10.31 | 53.52 | 79.73 | ||||
| 0.438 | 11.13 | 57.59 | 85.84 | ||||
| 0.500 | 12.7 | 65.42 | 97.46 | XS | |||
| 0.562 | 14.27 | 73.15 | 108.92 | ||||
| 0.625 | 15.88 | 81.01 | 120.59 | ||||
| 0.688 | 17.48 | 88.63 | 132.04 | ||||
| 0.750 | 19.05 | 95.21 | 143.17 | ||||
| 0.812 | 20.62 | 103.63 | 154.17 | ||||
| 0.844 | 21.44 | 107.32 | 159.86 | ||||
| 0.875 | 22.23 | 110.97 | 165.37 | ||||
| 0.983 | 23.83 | 118.33 | 176.33 | ||||
| 1.000 | 25.4 | 125.49 | 186.97 | XXS | |||
| 1.062 | 26.97* | 132.57 | 197.48 | ||||
| 1.125 | 28.58* | 139.67 | 208.14 | ||||
| 1.250 | 31.75* | 153.53 | 228.74 | ||||
| 1.312 | 33.32* | 160.27 | 238.76 | ||||
| 14 | 14.000 | 355.6 | 0.344 | 8.74* | 50.17 | 74.76 | |
| 0.375 | 9.53 | 54.57 | 81.33 | STD | |||
| 0.438 | 11.13 | 63.44 | 94.55 | ||||
| 0.594 | 15.09 | 85.05 | 126.71 | ||||
| 0.750 | 19.05 | 106.13 | 158.1 | ||||
*The pipes being delivered are produced of carbon steel grades with the wall thickness designated with an asterisk being made by agreement with
the Manufacturer and without ultrasonic test.
STD –Standard Weight Class; XS –Super Strength Weight Class
XXS – Double-Strength Weight Class
pipes are delivered by weight as follows:
- from 20 feet to 40 feet (from 6.0 to 12.0 m);
- unless otherwise stated, the pipes are manufactured with the lengths as follows:
- single (SRL) – 4.8 to 6.7 m (16 to 22 feet), up to 5 % pipes of the order are manufactured with the length ranging from 3.7 to 4.8 m
- (DRL) – no shorter than 6.7 m (22 feet), at the same time, the average pipe length should be not less than 10.7 m (35 feet), up to 5 % pipes of the order are manufactured with the length ranging from 4.8 to 6.7 m (16 to 22 feet)
The pipes are manufactured of steel of the following grades:
| Steel Grades | Chemical Composition Standard | ||
| A, B, C | ASTM A106/A106M |
Mandatory Requirements:
- carrying out the hydraulic pressure or nondestructive test;
- carrying out the flattening test;
- application of a chamfer on the pipes (with the diameter of 60.3 mm and over and the wall thickness of 5 mm and over), unless otherwise provided for by the Contract;
At the Customer’s request, it is possible:
- delivery of pipes without the hydraulic pressure and nondestructive test;
- carrying out the nondestructive test