The hollow sections made for the metal structures of non-alloy and fine grain structural steels - EN 10210-1 and EN 10210-2.
Sizes and Weight of Pipes
| Outer diameter, mm | Weight of 1 m of pipes, kg, with the wall thickness, mm | Steel grades (by agreement) | |||||||||||
| 3.2 | 4 | 5 | 6 | 6.3 | 8 | 10 | 12 | 12.5 | 16 | 20 | 25 | ||
| 33.7 | 2.41 | - | - | - | - | - | - | - | - | - | - | - |
S235J RH, S275J OH, S275J 2H, S355J OH, |
| 42.4 | 3.09 | 3.79 | - | - | - | - | - | - | - | - | - | - | |
| 48.3 | 3.56 | 4.37 | - | - | - | - | - | - | - | - | - | - | |
| 60.3 | - | 5.55 | 6.82 | - | - | - | - | - | - | - | - | - | |
| 76.1 | - | 7.11 | 8.77 | - | - | - | - | - | - | - | - | - | |
| 88.9 | - | 8.38 | 10.3 | 12.3 | 12.8 | - | - | - | - | - | - | - | |
| 101.6 | - | 9.63 | 11.9 | 14.1 | 14.8 | 18.5 | 22.6 | - | - | - | - | - | |
| 114.3 | - | 10.9 | 13.5 | 16 | 16.8 | 21 | 25.7 | - | - | - | - | - | |
| 139.7 | - | - | 16.6 | 19.8 | 20.7 | 26 | 32 | 37.8 | 39.2 | - | - | - | |
| 168.3 | - | - | - | 24 | 25.2 | 31.6 | 39 | 46.3 | 48 | - | - | - | |
| 177.8 | - | - | - | 25.4 | 26.6 | 33.5 | 41.4 | 49.1 | 51 | - | - | - | |
| 193.7 | - | - | - | 27.8 | 29.1 | 36.6 | 45.3 | 53.8 | 55.9 | 70.1 | - | - | |
| 219.1 | - | - | - | 31.5 | 33.1 | 41.6 | 51.6 | 61.3 | 63.7 | 80.1 | 98.2 | - | |
| 244.5 | - | - | - | - | - | 46.7 | 57.8 | 68.8 | 71.5 | 90.2 | 111 | 135 | |
| 273 | - | - | - | - | - | 52.3 | 64.9 | 77.2 | 80.3 | 101 | 125 | 153 | |
| 323.9 | - | - | - | - | - | 62.3 | 77.4 | 92.3 | 96 | 121 | 150 | 184 | |
| 355.6 | - | - | - | - | - | 68.6 | 85.2 | 102 | 106 | 134 | 166 | 204 | |
It is possible to manufacture pipes of sizes in the range of EN 10220 (DIN 2448).
By agreement, the pipes are manufactured with the outer diameter as follows: 229, 254, 267, 298.5, 305, 330, 368, and 377 mm.
The pipes are delivered by length as follows:
- technological length from 6.0 to 12.0 m (with the maximum length difference of 2000 mm per order item), less than 6 m by agreement;
- the length of 10 % of delivered pipes may be less than the minimum value, but not shorter than 75 % of the minimum length;
- fixed length from 6.0 to 12.0 m (with the deviations of ± 500 mm), less than 6 m by agreement;
- precise length from 6.0 to 12.0 m to a tolerance of + 15 mm within the range of technological one (should be stipulated at the time of entering into a purchase order)
Mandatory Requirements:
- carrying out the chemical composition control by the mechanical properties;
- delivery of pipes with standardized carbon equivalent