Pipeline Pipes - API Spec 5L
Sizes and Weight of Pipes
| Nominal size | Outer diameter | Wall thickness | Weight per unit of length | |||
| inches | mm | inches | mm | lb/ft | kg/m | |
| 1.315 | 1.315 | 33.4 | 0.133 | 3.4 | 1.68 | 2.52 |
| 1.66 | 1.66 | 42.2 | 0.14 | 3.6 | 2.27 | 3.43 |
| 1.9 | 1.9 | 48.3 | 0.145 | 3.7 | 2.72 | 4.07 |
| 2 3/8 | 2.375 | 60.3 | 0.141 | 3.6 | 3.37 | 5.03 |
| 0.154 | 3.9 | 3.66 | 5.42 | |||
| 0.172 | 4.4 | 4.05 | 6.07 | |||
| 0.188 | 4.8 | 4.4 | 6.57 | |||
| 0.218 | 5.5 | 5.03 | 7.43 | |||
| 2 7/8 | 2.875 | 73 | 0.156 | 4 | 4.53 | 6.81 |
| 0.172 | 4.4 | 4.97 | 7.44 | |||
| 0.188 | 4.8 | 5.4 | 8.07 | |||
| 0.203 | 5.2 | 5.8 | 8.69 | |||
| 0.216 | 5.5 | 6.14 | 9.16 | |||
| 0.25 | 6.4 | 7.02 | 10.51 | |||
| 0.276 | 7 | 7.67 | 11.39 | |||
| 3 1/2 | 3.5 | 88.9 | 0.156 | 4 | 5.58 | 8.37 |
| 0.172 | 4.4 | 6.12 | 9.17 | |||
| 0.188 | 4.8 | 6.66 | 9.95 | |||
| 0.216 | 5.5 | 7.58 | 11.31 | |||
| 0.25 | 6.4 | 8.69 | 13.02 | |||
| 0.281 | 7.1 | 9.67 | 14.32 | |||
| 0.3 | 7.6 | 10.26 | 15.24 | |||
| 4 | 4 | 101.6 | 0.156 | 4 | 6.41 | 9.63 |
| 0.172 | 4.4 | 7,. | 10.55 | |||
| 0.188 | 4.8 | 7.66 | 11.46 | |||
| 0.226 | 5.7 | 9.12 | 13.48 | |||
| 0.25 | 6.4 | 10.02 | 15.02 | |||
| 0.281 | 7.1 | 11.17 | 16.55 | |||
| 0.318 | 8.1 | 12.52 | 18.68 | |||
| 4 1/2 | 4.5 | 114.3 | 0.156 | 4 | 7.24 | 10.88 |
| 0.172 | 4.4 | 7.96 | 11.92 | |||
| 0.188 | 4.8 | 8.67 | 12.96 | |||
| 0.203 | 5.2 | 9.32 | 13.99 | |||
| 0.219 | 5.6 | 10.02 | 15.01 | |||
| 0.237 | 6 | 10.8 | 16.02 | |||
| 0.25 | 6.4 | 11.36 | 17.03 | |||
| 0.281 | 7.1 | 12.67 | 18.77 | |||
| 0.312 | 7.9 | 13.97 | 20.73 | |||
| 0.337 | 8.6 | 15 | 22.42 | |||
| 0.438 | 11.1 | 19.02 | 28.25 | |||
| 5 9/16 | 5.563 | 141.3 | 0.219 | 5.6 | 12.51 | 18.74 |
| 0.258 | 6.6 | 14.63 | 21.92 | |||
| 0.281 | 7.1 | 15.87 | 23.5 | |||
| 0.312 | 7.9 | 17.51 | 25.99 | |||
| 0.344 | 8.7 | 19.19 | 28.45 | |||
| 0.375 | 9.5 | 20.8 | 30.88 | |||
| 0.5 | 12.7 | 27.06 | 40.28 | |||
| 6 5/8 | 6.625 | 168.3 | 0.25 | 6.4 | 17.04 | 25.55 |
| 0.28 | 7.1 | 18.99 | 28.22 | |||
| 0.312 | 7.9 | 21.06 | 31.25 | |||
| 0.344 | 8.7 | 23.1 | 34.24 | |||
| 0.375 | 9.5 | 25.05 | 37.2 | |||
| 0.432 | 11 | 28.6 | 42.67 | |||
| 0.5 | 12.7 | 32.74 | 48.73 | |||
| 0.562 | 14.3 | 36.43 | 54.31 | |||
| 0.625 | 15.9 | 40.09 | 59.76 | |||
| 0.719 | 18.3 | 45.39 | 67.69 | |||
| 0.75 | 19.1 | 47.1 | 70.27 | |||
| 0.875 | 22.2 | 53.78 | 79.98 | |||
| 8 5/8 | 8.625 | 219.1 | 0.277 | 7 | 24.72 | 36.61 |
| 0.312 | 7.9 | 27.73 | 41.14 | |||
| 0.322 | 8.2 | 28.58 | 42.65 | |||
| 0.344 | 8.7 | 30.45 | 45.14 | |||
| 0.375 | 9.5 | 33.07 | 49.1 | |||
| 0.438 | 11.1 | 38.33 | 56.94 | |||
| 0.5 | 12.7 | 43.43 | 64.64 | |||
| 10 3/4 | 10.75 | 273.1 | 0.279 | 7.1 | 31.23 | 46.57 |
| 0.307 | 7.8 | 34.27 | 51.03 | |||
| 0.344 | 8.7 | 38.27 | 56.72 | |||
| 0.365 | 9.3 | 40.52 | 60.5 | |||
| 0.438 | 11.1 | 48.28 | 71.72 | |||
| 0.5 | 12.7 | 54.79 | 81.55 | |||
| 12 3/4 | 12.75 | 323.9 | 0.312 | 7.9 | 41.48 | 61.56 |
| 0.33 | 8.4 | 43.81 | 65.35 | |||
| 0.344 | 8.7 | 45.62 | 67.62 | |||
| 0.375 | 9.5 | 49.61 | 73.65 | |||
| 0.406 | 10.3 | 53.57 | 79.65 | |||
| 0.438 | 11.1 | 57.65 | 85.62 | |||
| 0.5 | 12.7 | 65.48 | 97.46 | |||
In the Table, the sizes and weight of pipes are stated according to PSL1 and PSL2.
The pipes are delivered by length as follows:
- from 20 feet (6.0 m) to 40 feet (12.0 m)
| Quality Level | Steel Grade | Regulatory Document on Chemical Composition |
| PSL1 | Full range | Full range of API Spec 5L |
| L175 or A25; L20 or A; L245 or B; L290 | ||
| or X42; L320 or X46; more than 41/2 | ||
| L360 or X52; L390 or X56; L415 or X60; L 450 or X65 | ||
| PSL2 | Full range | More than 41/2 API Spec 5L |
| L245 or BR; L290 or X42R; L245 or BN; L290 or X42N; | ||
| More than 41/2 | ||
| L320N or X46N; L360N or X52N; L390 or X56N; L415N or X60N or L245Q or BQ; L290Q or X42Q; L320Q or X46Q; L360Q or X52Q; L390Q or X42Q; L320Q or X46Q; L360Q or X52Q; L390Q or X56Q; L415Q or X60Q; L450Q | ||
| or X65Q |
Mandatory Requirements:
- carrying out the hydraulic pressure test;
- carrying out the impact bending test (for PSL2);
- carrying out the nondestructive testing (for PSL2);
- delivery of pipes with standardized carbon equivalent (for PSL2);
- carrying out of the chemical composition control;
- chamfering
At the Customer’s request, it is possible to carry out the following:
- carrying out the nondestructive testing (for PSL1)
The pipes are manufactured according to API PSL2 subject to an additional agreement of the requirements.