Blast-furnace coke TU Y 322-00190443-114-96 with amendments 1, 2, 3, and 4
| Name of index | Norm for class and grade 25 mm and more | |
| КД 1 | КД 2 | |
| Ash content Ad, at most | 11 | 12 |
| Mass fraction of total sulfur Sdt, at most | 2 | 1,6 |
| Mass fraction of total moisture Wrt, at most | 5 | 5 |
| Strength index: | ||
| М25кв, at least | 86 | 84 |
| М25кр, at least | 87,5 | 85,5 |
| М10кв, at most | 7,5 | 8 |
| М10кр, at most | 7 | 7,5 |
| Mass fraction of lumps with a size of, %: | ||
| more than 80 mm | 11 | 15 |
| less than 25 mm | 3,5 | 4 |
Blast-furnace coke with the grain-size fraction of 40 mm and more TU U 23.1-00190443-070-2002 with amendments 1, 2, and 3
| Name of index | Norm for class and grade 25 mm and more | |
| КД 1 | КД 2 | |
| Ash content Ad, at most | 13 | 13 |
| Mass fraction of total sulfur Sdt, at most | 1,6 | 1,6 |
| Mass fraction of total moisture Wrt, at most | 5 | 5 |
| Strength index: | ||
| М40, at least | 72 | 70 |
| М25, at least | 84 | 84 |
| М10, at most | 8 | 8,5 |
| Mass fraction of lumps with a size of, %: | ||
| more than 80 mm, at most | 13 | 13 |
| more than 40 mm, at least | 88 | 88 |
| less than 25 mm, at most | 3 | 4,5 |
The index “Mass fraction of total moisture” is not a reject; it serves for calculation of the weight of a lot of blast-furnace coke being delivered to the Consumer as dry matter.
Premium grade blast-furnace coke
| Name of index | Norm for a type | ||
| КДП 1 | КДП 2 | КДП 3 | |
| Ash content Ad, %, at most | 10,7 | 11 | 11,5 |
| Mass fraction of total sulfur Sdt, %, at most | 0,85 | 1 | 1,2 |
| Mass fraction of total moisture Wrt, %, at most | 6 | 5 | 5 |
| Volatile-matter yield Vdaf, %, a most | 0,8 | 1 | 1,2 |
| Coke Reactivity Index CRI, %, at most | 29 | 34 | 35 |
| Coke Residue Strength after reaction CSR, %, at least | 56 | 48 | 45 |
| Strength indices, %: | |||
| M40, at least | 78 | 77 | 76 |
| M25, at least | 88 | 87 | 86 |
| M10, at most | 7,2 | 7,5 | 7,6 |
| Mass fraction of lumps with a size of, %: | |||
| more than 80 mm | 15 | 15 | 15 |
| less than 25 mm | 3,5 | 4 | 4 |
The index “Mass fraction of total moisture” is not a reject; it serves for calculation of the weight of a lot of blast-furnace coke being delivered to the Consumer as dry matter.
The index “Volatile-matter yield” is not a reject and serves as the additional characteristic of blast-furnace coke.
Strength index M40 is not a reject being determined at the Consumer’s request stipulated in the Product Delivery Contract.
The strength indices of blast-furnace coke meant for export are permitted to be determined according to GOST 8929.
Foundry Coal Coke
| Name of index | Norm for grade and class | |||||
| КЛ 1 | КЛ 2 | КЛ 3 | ||||
| 60 mm and more | 40 mm and more | 60 mm and more | 40 mm and more | 60 mm and more | 40 mm and more | |
| Mass fraction of total sulfur Sdt, at most | 0,6 | 0,6 | 1 | 1 | 1,4 | 1,4 |
| Ash content Аd, at most | 12 | 12 | 11,5 | 11,5 | 11,5 | 11,5 |
| Mass fraction of total moisture Wrt, at most | 5 | 5 | 5 | 5 | 5 | 5 |
| Strength index M40, at least | 76 | 74 | 78 | 76 | 78 | 76 |
| Mass fraction of lumps less than lower limit, at most | 14 | 6 | 15 | 6 | 16 | 6 |
| including the lumps less than 40 mm, at most | 5 | - | 5 | - | 5 | - |
The change of indices shall be stipulated in the Product Delivery Contract by agreement between the Supplier and the Consumer.
Nut coke TU U 19.1-00190443-120:2012
| Name of index | Norm for grade and class | |||
| 10-25 mm | 8-25 mm | |||
| КО 1 | КО 2 | КО 3 | КО-4 | |
| Ash content Ad, at most | 11 | 13 | 15 | 16 |
| Mass fraction of total moisture Wrt, at most | 20 | 20 | 20 | 22 |
| Mass fraction of lumps with a size of, %: | ||||
| more than 25 mm | 10 | 10 | 10 | 10 |
| less than 10 mm | 9 | 12 | 15 | - |
| less than 8 mm | - | - | - | 15 |
The index “Mass fraction of total moisture” is not a reject; it serves for settlement with the Consumer.